Le Manoir
|
Le Sempesserre
|
La Séoune
|
||
Grading: Gites de France Grading: Tourisme & Handicap: |
|
![]() ![]() ![]() ![]() Handicap moteur, mental,
audif &visuel
|
![]() ![]() ![]() ![]() Handicap moteur, mental,
audif &visuel
|
Occupancy
Le Manoir | Le Sempesserre | La Séoune | |
Sleeps (persons) | 4 | 4 | 4 |
Additional Occupant – additional charge | 2 | 1 | 1 |
Maximum Occupancy (16) | 6 | 5 | 5 |
Rooms
Le Manoir | Le Sempesserre | La Séoune | |
Double Bedroom | 2 | 1 | 1 |
Twin Bedroom | 1 | 1 | |
Additional Beds | Bed-settee | Zed-bed | Zed-bed |
Bathroom with separate Shower, WC, Twin WHBs, Bidet | 1 | ||
Bathroom with shower over bath, WC, WHB | 1 | ||
Shower Room with WC WHB | 1 | 1 | |
Habitable Surface area – Internal (excl. open balconies) | 84m2 | 80m2 |
Equipment
Le Manoir | Le Sempesserre | La Séoune | |
Central Heating, Radiators | Upper Floor | n/a | n/a |
Central Heating, Underfloor | Lower Floor | * | * |
Open Fire | In Lounge/Salon | n/a | n/a |
Digital Colour TV | * | * | * |
DVD / CD Player | * | * | * |
Satellite Freeview TV (French) | * | * | * |
Satellite Freeview TV (English) | * | * | * |
Wi-Fi Broadband Internet | * | * | * |
Telephone | * | * | * |
Dishwasher | * | * | * |
Washing / Drying Machine | Shared Facility | Shared Facility | Shared Facility |
Accessibility
Le Manoir | Le Sempesserre | La Séoune | |
Wheelchair accessible | No | Yes | Yes |
One level throughout | n/a | Yes | Yes |
Upper Floor | * | n/a | n/a |
Lower Floor | * | n/a | n/a |
Overhead Electric Hoist | n/a | No | No |
Porta Hoist | n/a | * | * |
Electric Profiling Bed | n/a | * | * |
Swimming Pool
Type | Chlorine | <<<< | <<<< |
Heated | No | <<<< | <<<< |
Open From / To | See ‘Prices’ | <<<< | <<<< |
Size (metres) | 12m x 6m | <<<< | <<<< |
Depth (metres) | 1.10m – 2.25m | <<<< | <<<< |
Accessibility | With manual aids only | <<<< | <<<< |
Accessibile Path | n/a | Completely Level | Slight incline |